The Calculating Stars
cetaps.researcher | Mateus, Rui | |
dc.contributor.author | Kowal, Mary Robinette | |
dc.date.accessioned | 2/29/24 11:29 | |
dc.date.available | 2/29/24 11:29 | |
dc.date.issued | 2018 | |
dc.description.abstract | This science fiction and alternate history novel follows the life of mathematician Elma York and her husband, NASA engineer Nathaniel York, in the aftermath of a meteorite strike that destroyed the east coast of the United States of America in 1952. Following this disaster, it is up to Elma to calculate and assess the repercussions the strike will bring to the planet’s climate and humanity’s survival in the long term, leading to the decision that humankind must leave Earth. The novel focuses on Elma’s role as a computer in the newly founded International Aerospace Coalition and the calculations that are required to put humans in space, as well as on Elma’s campaign to bring women to the space program as astronauts. Directly related to this are the short term effects the meteorite strike is causing throughout the planet and the creation of conditions to minimize these effects. However, the novel shows that all scientific progress at this time is focused on the mission to abandon the planet and colonize the moon. | |
dc.description.author | Mary Robinette Kowal was born in Raleigh, North Carolina, in 1969. She was president of the Science Fiction and Fantasy Writers of America between 2019 and 2021 and has published extensively in magazines such as Uncanny, Asimov’s, and Strange Horizons. She has received multiple accolades, including the Hugo and Nebula Awards. Kowal is best known for her Lady Astronaut novels, her Glamourist Histories series (2010-2015), and The Spare Man (2022). | |
dc.format.extent | 432 | |
dc.genre | science fiction | |
dc.genre | alternate history | |
dc.identifier.citation | Kowal, Mary Robinette. The Calculating Stars. Tor Books, 2018. | |
dc.identifier.isbn | 978-1-78108-731-2 | |
dc.identifier.uri | https://cetapsrepository.letras.up.pt/id/cetaps/114128 | |
dc.publisher | Tor Books | |
dc.publisher.city | New York | |
dc.rights | metadata only access | |
dc.subject | science fiction | |
dc.subject | alternate history | |
dc.subject | space colonization | |
dc.subject | astronauts | |
dc.subject | climate crisis | |
dc.subject | mathematics | |
dc.subject | engineer | |
dc.subject | physics | |
dc.title | The Calculating Stars | |
dc.type | book | |
dspace.entity.type | Publication | |
person.familyName | Kowal | |
person.givenName | Mary Robinette | |
relation.isAuthorOfPublication | ab523fee-8c58-4ade-b419-d935a5940086 | |
relation.isAuthorOfPublication.latestForDiscovery | ab523fee-8c58-4ade-b419-d935a5940086 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KOWAL_CALCULATINGSTARS_2018.jpg
- Size:
- 33.8 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)