Coimbra and the River Mondego
dc.contributor.author | Inchbold, Stanley | |
dc.coverage.spatial | 40.20564, -8.41955 | |
dc.coverage.spatial | Coimbra, Portugal | |
dc.date.accessioned | 2024-06-18T09:47:16Z | |
dc.date.available | 2024-06-18T09:47:16Z | |
dc.date.issued | 1907 | |
dc.description.abstract | In this illustration the city of Coimbra is depicted. We can see some buildings, mainly white-coloured, as well as the river Mondego (which flows across the city), and few trees. | |
dc.format.extent | 9.5 x 13.2 cm | |
dc.format.medium | In colour | |
dc.identifier.uri | https://cetapsrepository.letras.up.pt/id/cetaps/115477 | |
dc.relation.isabout | http://vocab.getty.edu/page/tgn/7010814 | |
dc.relation.ispartof | Lisbon & Cintra | |
dc.rights | Attribution (CC-BY) | |
dc.text | Coimbra and the River Mondego. | |
dc.title | Coimbra and the River Mondego | |
dc.type | Image | |
dc.type | Watercolour | |
dspace.entity.type | Publication | |
thing.mainEntityOfPage | 230 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ATP_LC_1907_img029.jpg
- Size:
- 1.04 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)