Text analysis and visualization - Introduction to R
| dc.contributor.author | Moreira | |
| dc.contributor.author | Moreira, Luciano | |
| dc.date.accessioned | 2025-11-04T08:42:59Z | |
| dc.date.available | 2025-11-04T08:42:59Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://cetapsrepository.letras.up.pt/id/cetaps/132585 | |
| dc.title | Text analysis and visualization - Introduction to R | |
| dspace.entity.type | Publication | |
| person.affiliation.name | CETAPS - Oporto | |
| person.familyName | Moreira | |
| person.givenName | Luciano | |
| person.identifier.ciencia-id | 9413-8D11-2D04 | |
| person.identifier.orcid | 0000-0003-3162-1021 | |
| relation.isAuthorOfPublication | ce6c0a0f-0640-4b34-863a-06de602a2112 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce6c0a0f-0640-4b34-863a-06de602a2112 |
Files
Original bundle
1 - 1 of 1